<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ancient World Mapping Center</title>
	<atom:link href="http://www.ntgateway.com/ancient-world-mapping-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ntgateway.com/ancient-world-mapping-center/</link>
	<description></description>
	<lastBuildDate>Sun, 03 Feb 2013 17:51:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Patricia</title>
		<link>http://www.ntgateway.com/ancient-world-mapping-center/#comment-800</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Sun, 20 Jan 2013 20:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://marketing.logos.com/ntgateway/?p=2483#comment-800</guid>
		<description><![CDATA[I came across your blog post and wondered whether you&#039;re interested in feedback?]]></description>
		<content:encoded><![CDATA[<p>I came across your blog post and wondered whether you&#8217;re interested in feedback?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://www.ntgateway.com/ancient-world-mapping-center/#comment-709</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Tue, 20 Nov 2012 17:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://marketing.logos.com/ntgateway/?p=2483#comment-709</guid>
		<description><![CDATA[I had a look on your website and I think you had a lolvey trip in Scotland last year. Ib4m very happy of our trip we had. I think I see even you had many days which you not can presciate the lolveyness in freedom and enjoing the great nature around you. But that feeling that something is lost in the body is not well for you and anybody.  Please take care of you and the world you living in and I wich you of all my mind a great live. There is so much to see and feel of the world left. My great Annika]]></description>
		<content:encoded><![CDATA[<p>I had a look on your website and I think you had a lolvey trip in Scotland last year. Ib4m very happy of our trip we had. I think I see even you had many days which you not can presciate the lolveyness in freedom and enjoing the great nature around you. But that feeling that something is lost in the body is not well for you and anybody.  Please take care of you and the world you living in and I wich you of all my mind a great live. There is so much to see and feel of the world left. My great Annika</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Goodacre</title>
		<link>http://www.ntgateway.com/ancient-world-mapping-center/#comment-666</link>
		<dc:creator>Mark Goodacre</dc:creator>
		<pubDate>Wed, 07 Nov 2012 21:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://marketing.logos.com/ntgateway/?p=2483#comment-666</guid>
		<description><![CDATA[Many thanks, Jeffrey.]]></description>
		<content:encoded><![CDATA[<p>Many thanks, Jeffrey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Becker</title>
		<link>http://www.ntgateway.com/ancient-world-mapping-center/#comment-665</link>
		<dc:creator>Jeffrey Becker</dc:creator>
		<pubDate>Wed, 07 Nov 2012 19:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://marketing.logos.com/ntgateway/?p=2483#comment-665</guid>
		<description><![CDATA[Thanks for noticing the updated AWMC website. We would also direct interested users to explore the functionality of the Antiquity À-la-carte application, an online mapping application that allows the user to populate and export maps of the ancient world, drawing features from our database.

http://awmc.unc.edu/wordpress/alacarte/2012/09/28/antiquity-a-la-carte-application/]]></description>
		<content:encoded><![CDATA[<p>Thanks for noticing the updated AWMC website. We would also direct interested users to explore the functionality of the Antiquity À-la-carte application, an online mapping application that allows the user to populate and export maps of the ancient world, drawing features from our database.</p>
<p><a href="http://awmc.unc.edu/wordpress/alacarte/2012/09/28/antiquity-a-la-carte-application/" rel="nofollow">http://awmc.unc.edu/wordpress/alacarte/2012/09/28/antiquity-a-la-carte-application/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
